! Rewards
|-
| Warlord Rank 141| http://d2zivqe93fx90.cloudfront.net/s/m/ZjiZcYVvK2CBYODHzx3J9QqYgfBeQrkm5oa3E_aNFrTg.png| 3 GOLD BAR, 50000000 25000 CASH, 5 Drone Codes, 2 SKILL POINT|-| Warlord Rank 2| http://d2zivqe93fx90.cloudfront.net/s/m/AFAbsh-DQiLTou1SNVqjAg.png| 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warlord Rank 133| http://d2zivqe93fx90.cloudfront.net/s/m/YE7sLS8Cs-fxXjDWrhgkLA83hqCnsv86WIgLSaN0oKBA.png| 3 GOLD BAR, 50000000 125000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warlord Rank 124| http://d2zivqe93fx90.cloudfront.net/s/m/gfdVoiyemejMZBdSbIaEQgxGJw8dpfhVHWgaczvGxqxQ.png| 3 GOLD BAR, 25000000 250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warlord Rank 115| http://d2zivqe93fx90.cloudfront.net/s/m/cRTq3QA-p4yHzabU9nY4GwhMHp2t3r17mPCLeBnomWtQ.png| 3 GOLD BAR, 15000000 500000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warlord Rank 106| http://d2zivqe93fx90.cloudfront.net/s/m/Jb_mxrgvwg67qDxvK7bUjQ0fXANyboCXF_WgOtDzlcqQ.png| 3 GOLD BAR, 10000000 750000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warlord Rank 97| http://d2zivqe93fx90.cloudfront.net/s/m/OPHMpAJk6eCoPk1SrOUPfwpjjMmH3qhml99PdG-ONUkg.png| 3 GOLD BAR, 5000000 1000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warlord Rank 8
| 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warlord Rank 79| http://d2zivqe93fx90.cloudfront.net/s/m/pjjMmH3qhml99PdG-ONUkgOPHMpAJk6eCoPk1SrOUPfw.png| 3 GOLD BAR, 1000000 5000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warlord Rank 610| http://d2zivqe93fx90.cloudfront.net/s/m/0fXANyboCXF_WgOtDzlcqQJb_mxrgvwg67qDxvK7bUjQ.png| 3 GOLD BAR, 750000 10000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warlord Rank 511| http://d2zivqe93fx90.cloudfront.net/s/m/hMHp2t3r17mPCLeBnomWtQcRTq3QA-p4yHzabU9nY4Gw.png| 3 GOLD BAR, 500000 15000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warlord Rank 412| http://d2zivqe93fx90.cloudfront.net/s/m/xGJw8dpfhVHWgaczvGxqxQgfdVoiyemejMZBdSbIaEQg.png| 3 GOLD BAR, 250000 25000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warlord Rank 313| http://d2zivqe93fx90.cloudfront.net/s/m/83hqCnsv86WIgLSaN0oKBAYE7sLS8Cs-fxXjDWrhgkLA.png| 3 GOLD BAR, 125000 50000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warlord Rank 214| http://d2zivqe93fx90.cloudfront.net/s/m/AFAbsh-DQiLTou1SNVqjAgZjiZcYVvK2CBYODHzx3J9Q.png| 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT|-| Warlord Rank 1| http://d2zivqe93fx90.cloudfront.net/s/m/qYgfBeQrkm5oa3E_aNFrTg.png| 3 GOLD BAR, 25000 50000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
|}
! Rewards
|-
| Fidelity Rank 91| http://d2zivqe93fx90.cloudfront.net/s/m/2hdzP49iDMmDTLi76A5qPAUOOWaDxBwGX44zshmKjXkA.png| 3 GOLD BAR, 50000000 25000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Fidelity Rank 82| http://d2zivqe93fx90.cloudfront.net/s/m/mhehtdHT4-ZZXFt1r5dCfQqCTBGWtG5a22FZ9cy8HNPA.png| 3 GOLD BAR, 2500000 50000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Fidelity Rank 73| http://d2zivqe93fx90.cloudfront.net/s/m/hWdWE-cMDEk3WjCqdrx-ugUf27dOWokZi0UcymOad4aQ.png| 3 5 GOLD BAR, 1250000 125000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Fidelity Rank 64| http://d2zivqe93fx90.cloudfront.net/s/m/VZr9QBXAVCQaFJN7LWllzOoK6jaGbJrG-MnwDjuNghg.png| 3 5 GOLD BAR, 750000 250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Fidelity Rank 5
| 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Fidelity Rank 46| http://d2zivqe93fx90.cloudfront.net/s/m/JN7LWllzOoK6jaGbJrGVZr9QBXAVCQaF-hgMnwDjuNg.png| 5 3 GOLD BAR, 250000 750000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Fidelity Rank 37| http://d2zivqe93fx90.cloudfront.net/s/m/Uf27dOWokZi0UcymOad4aQhWdWE-cMDEk3WjCqdrx-ug.png| 5 3 GOLD BAR, 125000 1250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Fidelity Rank 28| http://d2zivqe93fx90.cloudfront.net/s/m/qCTBGWtG5a22FZ9cy8HNPAmhehtdHT4-ZZXFt1r5dCfQ.png| 3 GOLD BAR, 50000 2500000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Fidelity Rank 19| http://d2zivqe93fx90.cloudfront.net/s/m/UOOWaDxBwGX44zshmKjXkA2hdzP49iDMmDTLi76A5qPA.png| 3 GOLD BAR, 25000 50000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
|}
! Rewards
|-
| Striker Rank 91
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png
| 3 GOLD BAR, 2250000 25000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Striker Rank 82
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png
| 3 GOLD BAR, 1250000 50000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Striker Rank 73
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png
| 3 GOLD BAR, 1000000 75000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Striker Rank 64
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png
| 3 5 GOLD BAR, 750000 250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Striker Rank 5
| 3 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Striker Rank 46
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png
| 5 3 GOLD BAR, 250000 750000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Striker Rank 37
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png
| 3 GOLD BAR, 75000 1000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Striker Rank 28
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png
| 3 GOLD BAR, 50000 1250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Striker Rank 19
| http://d2zivqe93fx90.cloudfront.net/s/m/sR7fCsGXS-Sx0CI8b3f0vw.png
| 3 GOLD BAR, 25000 2250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
|}
! Rewards
|-
| Sapper Rank 101| http://d2zivqe93fx90.cloudfront.net/s/m/p4EYyGtqR9u1INSbG48nEAEVTRuJ0XPGz6JIzE5mWXNg.png| 3 GOLD BAR, 15000000 25000 CASH, 5 Drone Codes, 2 SKILL POINT|-| Sapper Rank 2| http://d2zivqe93fx90.cloudfront.net/s/m/ZJDZrQkDKFDiYi62CxN4IQ.png| 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Sapper Rank 93| http://d2zivqe93fx90.cloudfront.net/s/m/EZTjZ4LGkf21UnYz0aI6ZQGaRMUe2wQUmJ_FCz_vntgQ.png| 3 5 GOLD BAR, 5000000 100000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Sapper Rank 84| http://d2zivqe93fx90.cloudfront.net/s/m/3TgFU_hgREa49iW3fJo-ewyxZI_nPYBdQK7arISTgHqw.png| 3 GOLD BAR, 1250000 250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Sapper Rank 75| http://d2zivqe93fx90.cloudfront.net/s/m/5PsnoPkRPuMLX7sbeoh2cwYCSOKLWqE6lc_tPDd8IU3g.png| 3 GOLD BAR, 1000000 500000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Sapper Rank 6
| 3 GOLD BAR, 750000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Sapper Rank 57| http://d2zivqe93fx90.cloudfront.net/s/m/YCSOKLWqE6lc_tPDd8IU3g5PsnoPkRPuMLX7sbeoh2cw.png| 3 GOLD BAR, 500000 1000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Sapper Rank 48| http://d2zivqe93fx90.cloudfront.net/s/m/yxZI_nPYBdQK7arISTgHqw3TgFU_hgREa49iW3fJo-ew.png| 3 GOLD BAR, 250000 1250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Sapper Rank 39| http://d2zivqe93fx90.cloudfront.net/s/m/GaRMUe2wQUmJ_FCz_vntgQEZTjZ4LGkf21UnYz0aI6ZQ.png| 5 3 GOLD BAR, 100000 5000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Sapper Rank 210| http://d2zivqe93fx90.cloudfront.net/s/m/ZJDZrQkDKFDiYi62CxN4IQp4EYyGtqR9u1INSbG48nEA.png| 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT|-| Sapper Rank 1| http://d2zivqe93fx90.cloudfront.net/s/m/EVTRuJ0XPGz6JIzE5mWXNg.png| 3 GOLD BAR, 25000 15000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
|}
! Rewards
|-
| Peacemaker Rank 151| http://d2zivqe93fx90.cloudfront.net/s/m/3LvCvn34ocgccXTi7yv_-wkyimU5uSYeBj0Q2chMmm5w.png| 3 GOLD BAR, 500000000 25000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 142| http://d2zivqe93fx90.cloudfront.net/s/m/pBNGJcmqmgvCUw4uAMp9-6Vxe7Y6QtUEmRZswPJzHXw.png| 3 GOLD BAR, 200000000 50000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 133| http://d2zivqe93fx90.cloudfront.net/s/m/lIDYDhtaKo3sdkHAPbcijgJAfgVUo5nvgIIj_jX54E6g.png| 3 GOLD BAR, 10000000 125000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 124| http://d2zivqe93fx90.cloudfront.net/s/m/dPO2LIyUPZppoFejaPbIWgEzDXKmYMahUgxtS0mfebCw.png| 3 GOLD BAR, 10000000 250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 115| http://d2zivqe93fx90.cloudfront.net/s/m/KiCYcLeMnUfeu_fLwBdeRwxQeTyiyxivZisjuZvizepw.png| 3 GOLD BAR, 10000000 500000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 106| http://d2zivqe93fx90.cloudfront.net/s/m/qcdtDo6w25wm2PR1P-6uIjAUoLG26p_CENIQFzZ3rzg.png| 3 GOLD BAR, 5000000 750000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 97| http://d2zivqe93fx90.cloudfront.net/s/m/v9QWVxxE_QWbgW_rHico3wWD-1Bckuvz9VeEiI7_jX1g.png| 3 5 GOLD BAR, 5250000 1000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 8
| 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 79| http://d2zivqe93fx90.cloudfront.net/s/m/WD-1Bckuvz9VeEiI7_jX1gv9QWVxxE_QWbgW_rHico3w.png| 5 3 GOLD BAR, 1000000 5250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 610| http://d2zivqe93fx90.cloudfront.net/s/m/PqcdtDo6w25wm2PR1-UoLG26p_CENIQFzZ3rzg6uIjA.png| 3 GOLD BAR, 750000 5000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 511| http://d2zivqe93fx90.cloudfront.net/s/m/xQeTyiyxivZisjuZvizepwKiCYcLeMnUfeu_fLwBdeRw.png| 3 GOLD BAR, 500000 10000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 412| http://d2zivqe93fx90.cloudfront.net/s/m/EzDXKmYMahUgxtS0mfebCwdPO2LIyUPZppoFejaPbIWg.png| 3 GOLD BAR, 250000 10000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 313| http://d2zivqe93fx90.cloudfront.net/s/m/JAfgVUo5nvgIIj_jX54E6glIDYDhtaKo3sdkHAPbcijg.png| 3 GOLD BAR, 125000 10000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 214| http://d2zivqe93fx90.cloudfront.net/s/m/w4uAMp9pBNGJcmqmgvCU-tUEmRZswPJzHXw6Vxe7Y6Q.png| 3 GOLD BAR, 50000 200000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Peacemaker Rank 115| http://d2zivqe93fx90.cloudfront.net/s/m/kyimU5uSYeBj0Q2chMmm5w3LvCvn34ocgccXTi7yv_-w.png| 3 GOLD BAR, 25000 500000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
|}
! Rewards
|-
| General Rank 131| http://d2zivqe93fx90.cloudfront.net/s/m/TxNn7TuZDbDzRqiZMKc5DwdxGhHb1CTWIPfuoPrAqvgQ.png| 3 GOLD BAR, 25000000 25000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| General Rank 122| http://d2zivqe93fx90.cloudfront.net/s/m/FnRAhhrqQLquMXB3_HqJcgr8jTOk3cKdb8VRbx0FM5hw.png| 3 GOLD BAR, 25000000 50000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| General Rank 113| http://d2zivqe93fx90.cloudfront.net/s/m/05lszaUY3iZ3RCdh25GNuQNc46KhonA45HNzn2F8Jvgg.png| 3 GOLD BAR, 25000000 125000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| General Rank 104| http://d2zivqe93fx90.cloudfront.net/s/m/71MT2E5LBSdY26d3DEFeuwU6IfTdGttgC38QrsSsLi5Q.png| 3 GOLD BAR, 25000000 250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| General Rank 95| http://d2zivqe93fx90.cloudfront.net/s/m/iFa_rsrCLI_jld7Sqryrtg2ttUQVK06JstpNY0KG1wXA.png| 3 GOLD BAR, 5000000 500000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| General Rank 86| http://d2zivqe93fx90.cloudfront.net/s/m/f-Yq5Y6-DXmaWLzkHhcfWwlGO5yRXTg_TigMmUwT10kQ.png| 3 GOLD BAR, 1250000 750000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| General Rank 7
| 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| General Rank 68| http://d2zivqe93fx90.cloudfront.net/s/m/lGO5yRXTg_TigMmUwT10kQf-Yq5Y6-DXmaWLzkHhcfWw.png| 3 GOLD BAR, 750000 1250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| General Rank 59| http://d2zivqe93fx90.cloudfront.net/s/m/2ttUQVK06JstpNY0KG1wXAiFa_rsrCLI_jld7Sqryrtg.png| 3 GOLD BAR, 500000 5000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| General Rank 410| http://d2zivqe93fx90.cloudfront.net/s/m/U6IfTdGttgC38QrsSsLi5Q71MT2E5LBSdY26d3DEFeuw.png| 3 GOLD BAR, 250000 25000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| General Rank 311| http://d2zivqe93fx90.cloudfront.net/s/m/Nc46KhonA45HNzn2F8Jvgg05lszaUY3iZ3RCdh25GNuQ.png| 3 GOLD BAR, 125000 25000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| General Rank 212| http://d2zivqe93fx90.cloudfront.net/s/m/r8jTOk3cKdb8VRbx0FM5hwFnRAhhrqQLquMXB3_HqJcg.png| 3 GOLD BAR, 50000 25000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| General Rank 113| http://d2zivqe93fx90.cloudfront.net/s/m/dxGhHb1CTWIPfuoPrAqvgQTxNn7TuZDbDzRqiZMKc5Dw.png| 3 GOLD BAR, 25000 25000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
|}
! Rewards
|-
| Raider Rank 121| http://d2zivqe93fx90.cloudfront.net/s/m/s6hL4HUJ_aLadJqJI0amkFJK9loNK0UzNw.png| 3 GOLD BAR, 25000 CASH, 5 Drone Codes, 2 SKILL POINT|-13_ca2P4w| Raider Rank 2| http://d2zivqe93fx90.cloudfront.net/s/m/wssIzffSnNfNGIr7mj7DwA.png| 25 3 GOLD BAR, 25000000 50000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Raider Rank 113| http://d2zivqe93fx90.cloudfront.net/s/m/7YpmBp5VzR8fPx2aclEWLgQVISjILCMxC0XveEp-zMmg.png| 3 GOLD BAR, 10000000 125000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Raider Rank 104| http://d2zivqe93fx90.cloudfront.net/s/m/uMYjVGDR_mUfX5PjM4gs6AdqF5MiwqkVU48AspwTpzNQ.png| 3 GOLD BAR, 5000000 250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Raider Rank 95| http://d2zivqe93fx90.cloudfront.net/s/m/wwgNWiFIB1t8BXVudPcGQA8yWZSk-uV7FBPUDYIySWnQ.png| 3 GOLD BAR, 2500000 500000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Raider Rank 86| http://d2zivqe93fx90.cloudfront.net/s/m/rCNqd9eTCCfwUQQ7ST-owwnbUEt3rrf_jHLxQSPYV8HA.png| 3 5 GOLD BAR, 1250000 750000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Raider Rank 7
| 3 GOLD BAR, 1000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Raider Rank 68| http://d2zivqe93fx90.cloudfront.net/s/m/nbUEt3rrf_jHLxQSPYV8HArCNqd9eTCCfwUQQ7ST-oww.png| 5 3 GOLD BAR, 750000 1250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Raider Rank 59| http://d2zivqe93fx90.cloudfront.net/s/m/8yWZSk-uV7FBPUDYIySWnQwwgNWiFIB1t8BXVudPcGQA.png| 3 GOLD BAR, 500000 2500000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Raider Rank 410| http://d2zivqe93fx90.cloudfront.net/s/m/dqF5MiwqkVU48AspwTpzNQuMYjVGDR_mUfX5PjM4gs6A.png| 3 GOLD BAR, 250000 5000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Raider Rank 311| http://d2zivqe93fx90.cloudfront.net/s/m/QVISjILCMxC0XveEp-zMmg7YpmBp5VzR8fPx2aclEWLg.png| 3 GOLD BAR, 125000 10000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Raider Rank 212| http://d2zivqe93fx90.cloudfront.net/s/m/wssIzffSnNfNGIr7mj7DwA.png| 3 GOLD BAR, 50000 CASH, 5 Drone Codes, 2 SKILL POINT|s6hL4HUJ_aLa-| Raider Rank 1| http://d2zivqe93fx90.cloudfront.net/s/m/dJqJI0amkFJK9loNK0UzNw13_ca2P4w.png| 3 25 GOLD BAR, 25000 25000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
|}
! Rewards
|-
| Legionnaire Rank 91| http://d2zivqe93fx90.cloudfront.net/s/m/mkd9ddkqfCJeAXxBkdEqAQiHCF71xaKEi66hfUZ3y54A.png| 25 3 GOLD BAR, 5000000 25000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Legionnaire Rank 82| http://d2zivqe93fx90.cloudfront.net/s/m/pW8SDll7JhrKjZ_eEx0rwgI5sq4YD_mKXYmooRR7KHPw.png| 3 GOLD BAR, 1250000 50000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Legionnaire Rank 73| http://d2zivqe93fx90.cloudfront.net/s/m/jPVRKc9-TJPj_7GsVCRMUAyHrgLt37iOlqFziPMkiHJw.png| 3 GOLD BAR, 1000000 125000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Legionnaire Rank 64| http://d2zivqe93fx90.cloudfront.net/s/m/bLbzABxzf_NmNhCFjSUDVgKUcsfEnERIvGub7qULlufw.png| 3 GOLD BAR, 750000 250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Legionnaire Rank 5
| 5 GOLD BAR, 500000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Legionnaire Rank 46| http://d2zivqe93fx90.cloudfront.net/s/m/KUcsfEnERIvGub7qULlufwbLbzABxzf_NmNhCFjSUDVg.png| 3 GOLD BAR, 250000 750000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Legionnaire Rank 37| http://d2zivqe93fx90.cloudfront.net/s/m/yHrgLt37iOlqFziPMkiHJwjPVRKc9-TJPj_7GsVCRMUA.png| 3 GOLD BAR, 125000 1000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Legionnaire Rank 28| http://d2zivqe93fx90.cloudfront.net/s/m/I5sq4YD_mKXYmooRR7KHPwpW8SDll7JhrKjZ_eEx0rwg.png| 3 GOLD BAR, 50000 1250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Legionnaire Rank 19| http://d2zivqe93fx90.cloudfront.net/s/m/iHCF71xaKEi66hfUZ3y54Amkd9ddkqfCJeAXxBkdEqAQ.png| 3 25 GOLD BAR, 25000 5000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
|}
! Rewards
|-
| Warrior Rank 151| http://d2zivqe93fx90.cloudfront.net/s/m/AC1FkoIc2d6Equfde6tK1gmBNNg1MACddWZBcmDj50-g.png| 100 3 GOLD BAR, 1000000000 25000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 142| http://d2zivqe93fx90.cloudfront.net/s/m/rCCzMmeeAjsiNZD3SrfGPQCNFGrNCQ6qCgPzrrb5n5_Q.png| 25 3 GOLD BAR, 100000000 50000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 133| http://d2zivqe93fx90.cloudfront.net/s/m/kzPcq1bxMrMkPi11kKDQxg46oH7c4o1mDiM-oORivaUw.png| 25 3 GOLD BAR, 50000000 125000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 124| http://d2zivqe93fx90.cloudfront.net/s/m/k7Y5bTM91ZFvSGsWB0Qa8Q7oXptnJXzaeWR0Ib7GHmjw.png| 25 3 GOLD BAR, 50000000 250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 115| http://d2zivqe93fx90.cloudfront.net/s/m/je_xe3bcRRmJMVlMpEqQic-HZ6bsrr9OV9GTQt5lgIg.png| 5 3 GOLD BAR, 50000000 500000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 106| http://d2zivqe93fx90.cloudfront.net/s/m/zqL_8RY2d6wBDvHX59cCig99oRfjIf7hYSrX3BZrVd5w.png| 3 5 GOLD BAR, 5000000 750000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 97| http://d2zivqe93fx90.cloudfront.net/s/m/MXTwkEsPc8WqNLWKJ4PGPQCpR-aTpLzMhbODAT80qTkw.png| 3 GOLD BAR, 5000000 1000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 8
| 3 GOLD BAR, 1250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 79| http://d2zivqe93fx90.cloudfront.net/s/m/CpR-aTpLzMhbODAT80qTkwMXTwkEsPc8WqNLWKJ4PGPQ.png| 3 GOLD BAR, 1000000 5000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 610| http://d2zivqe93fx90.cloudfront.net/s/m/99oRfjIf7hYSrX3BZrVd5wzqL_8RY2d6wBDvHX59cCig.png| 5 3 GOLD BAR, 750000 5000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 511| http://d2zivqe93fx90.cloudfront.net/s/m/xe3bcRRmJMVlMpEqQicje_-IgHZ6bsrr9OV9GTQt5lg.png| 3 5 GOLD BAR, 500000 50000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 412| http://d2zivqe93fx90.cloudfront.net/s/m/7oXptnJXzaeWR0Ib7GHmjwk7Y5bTM91ZFvSGsWB0Qa8Q.png| 3 25 GOLD BAR, 250000 50000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 313| http://d2zivqe93fx90.cloudfront.net/s/m/46oH7c4o1mDiM-oORivaUwkzPcq1bxMrMkPi11kKDQxg.png| 3 25 GOLD BAR, 125000 50000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 214| http://d2zivqe93fx90.cloudfront.net/s/m/CNFGrNCQ6qCgPzrrb5n5_QrCCzMmeeAjsiNZD3SrfGPQ.png| 3 25 GOLD BAR, 50000 100000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Warrior Rank 115| http://d2zivqe93fx90.cloudfront.net/s/m/mBNNg1MACddWZBcmDj50-gAC1FkoIc2d6Equfde6tK1g.png| 3 100 GOLD BAR, 25000 1000000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
|}
! Rewards
|-
| Year Day 2
| http://d2zivqe93fx90.cloudfront.net/s/m/sJ2XhnYV5Tcr77at3bOEnw.png
| 500 5 GOLD BAR, 50000000000 500000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Day 5403
| http://d2zivqe93fx90.cloudfront.net/s/m/sJ2XhnYV5Tcr77at3bOEnw.png
| 300 5 GOLD BAR, 10000000000 5000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Day 3604
| http://d2zivqe93fx90.cloudfront.net/s/m/sJ2XhnYV5Tcr77at3bOEnw.png
| 100 5 GOLD BAR, 1000000000 10000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Day 1805
| http://d2zivqe93fx90.cloudfront.net/s/m/sJ2XhnYV5Tcr77at3bOEnw.png
| 50 10 GOLD BAR, 250000000 25000000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
| Day 1208
| http://d2zivqe93fx90.cloudfront.net/s/m/sJ2XhnYV5Tcr77at3bOEnw.png
| 25 10 GOLD BAR, 250000000 31250000 CASH, 5 Drone Codes, 2 SKILL POINT
|-
